Jchart Updates
S&P500 Index LEVEL E09/15/2025

S&P500 Breakouts
09/15/2025
Count = 11
Count = 11
Symbol | Rank | Sector | Company Name | Date | Time Frame |
---|---|---|---|---|---|
AMAT | 324 | Semiconductor Materials & Equipment | Applied Materials | 09/15/2025 | 20 Day Breakout |
KLAC | 143 | Semiconductor Materials & Equipment | KLA Corporation | 09/15/2025 | 50 Day Breakout |
UBER | 229 | Passenger Ground Transportation | Uber | 09/15/2025 | 50 Day Breakout |
PFG | 289 | Life & Health Insurance | Principal Financial Group | 09/15/2025 | 50 Day Breakout |
SNA | 277 | Industrial Machinery & Supplies & Components | Snap-on | 09/15/2025 | 20 Day Breakout |
VTR | 195 | Health Care REITs | Ventas | 09/15/2025 | 20 Day Breakout |
MOS | 381 | Fertilizers & Agricultural Chemicals | The Mosaic Company | 09/15/2025 | 20 Day Breakout |
VST | 62 | Electric Utilities | Vistra Corp | 09/15/2025 | 20 Day Breakout |
DLR | 343 | Data Center REITs | Digital Realty | 09/15/2025 | 20 Day Breakout |
TPR | 34 | Apparel Accessories & Luxury Goods | Tapestry Inc. | 09/15/2025 | 20 Day Breakout |
LMT | 388 | Aerospace & Defense | Lockheed Martin | 09/15/2025 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
05/06/2025 - 09/15/2025
Rank | Symbol | Sector | Company Name |
---|---|---|---|
1 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
2 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
3 | ANET | Communications Equipment | Arista Networks |
4 | IVZ | Asset Management & Custody Banks | Invesco |
5 | GNRC | Electrical Components & Equipment | Generac |
6 | ORCL | Application Software | Oracle Corporation |
7 | GLW | Electronic Components | Corning Inc. |
8 | AMD | Semiconductors | AMD |
9 | TER | Semiconductor Materials & Equipment | Teradyne |
10 | NEM | Gold | Newmont |
11 | DHI | Homebuilding | D. R. Horton |
12 | NCLH | Hotels Resorts & Cruise Lines | Norwegian Cruise Line Holdings |
13 | GEV | Heavy Electrical Equipment | GE Vernova |
14 | AVGO | Semiconductors | Broadcom |
15 | CCL | Hotels Resorts & Cruise Lines | Carnival Corporation & plc |
16 | URI | Trading Companies & Distributors | United Rentals |
17 | LVS | Casinos & Gaming | Las Vegas Sands |
18 | EL | Personal Care Products | The Estée Lauder Companies |
19 | ALB | Specialty Chemicals | Albemarle Corporation |
20 | NVDA | Semiconductors | Nvidia |
Copyright © www.jchart.com 2025.