Jchart Updates
S&P500 Index LEVEL F03/28/2025

S&P500 Breakouts
03/28/2025
Count = 1
Count = 1
Symbol | Rank | Sector | Company Name | Date | Time Frame |
---|---|---|---|---|---|
PPL | 94 | Electric Utilities | PPL Corporation | 03/28/2025 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
11/14/2024 - 03/28/2025
Rank | Symbol | Sector | Company Name |
---|---|---|---|
1 | VRSN | Internet Services & Infrastructure | Verisign |
2 | GILD | Biotechnology | Gilead Sciences |
3 | TPR | Apparel Accessories & Luxury Goods | Tapestry Inc. |
4 | PLTR | Internet Services & Infrastructure | Palantir Technologies |
5 | ABBV | Biotechnology | AbbVie |
6 | PM | Tobacco | Philip Morris International |
7 | GL | Life & Health Insurance | Globe Life |
8 | T | Integrated Telecommunication Services | AT&T |
9 | CVS | Health Care Services | CVS Health |
10 | FOXA | Broadcasting | Fox Corporation |
11 | MMM | Industrial Conglomerates | 3M |
12 | EXC | Electric Utilities | Exelon |
13 | DRI | Restaurants | Darden Restaurants |
14 | CME | Financial Exchanges & Data | CME Group |
15 | GE | Aerospace & Defense | GE Aerospace |
16 | FOX | Broadcasting | Fox Corporation |
17 | WBA | Drug Retail | Walgreens Boots Alliance |
18 | APTV | Automotive Parts & Equipment | Aptiv |
19 | ABT | Health Care Equipment | Abbott Laboratories |
20 | AZO | Automotive Retail | AutoZone |
Copyright © www.jchart.com 2025.