Jchart Updates
S&P500 Index LEVEL D MINUS10/17/2025

S&P500 Breakouts
10/17/2025
Count = 7
Count = 7
Symbol | Rank | Sector | Company Name | Date | Time Frame |
---|---|---|---|---|---|
EL | 157 | Personal Care Products | The Estée Lauder Companies | 10/17/2025 | 50 Day Breakout |
K | 257 | Packaged Foods & Meats | Kellanova | 10/17/2025 | 50 Day Breakout |
BBY | 123 | Computer & Electronics Retail | Best Buy | 10/17/2025 | 20 Day Breakout |
BBY | 123 | Computer & Electronics Retail | Best Buy | 10/17/2025 | 50 Day Breakout |
TAP | 361 | Brewers | Molson Coors Beverage Company | 10/17/2025 | 20 Day Breakout |
GILD | 212 | Biotechnology | Gilead Sciences | 10/17/2025 | 20 Day Breakout |
GILD | 212 | Biotechnology | Gilead Sciences | 10/17/2025 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
06/10/2025 - 10/17/2025
Rank | Symbol | Sector | Company Name |
---|---|---|---|
1 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
2 | GLW | Electronic Components | Corning Inc. |
3 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
4 | TER | Semiconductor Materials & Equipment | Teradyne |
5 | WBD | Broadcasting | Warner Bros. Discovery |
6 | NEM | Gold | Newmont |
7 | ANET | Communications Equipment | Arista Networks |
8 | INTC | Semiconductors | Intel |
9 | GOOGL | Interactive Media & Services | Alphabet Inc. |
10 | GOOG | Interactive Media & Services | Alphabet Inc. |
11 | IVZ | Asset Management & Custody Banks | Invesco |
12 | CHRW | Air Freight & Logistics | C.H. Robinson |
13 | FSLR | Semiconductors | First Solar |
14 | MU | Semiconductors | Micron Technology |
15 | LRCX | Semiconductor Materials & Equipment | Lam Research |
16 | ALB | Specialty Chemicals | Albemarle Corporation |
17 | MPWR | Semiconductors | Monolithic Power Systems |
18 | CMI | Construction Machinery & Heavy Transportation Equipment | Cummins |
19 | URI | Trading Companies & Distributors | United Rentals |
20 | TSLA | Automobile Manufacturers | Tesla Inc. |
Copyright © www.jchart.com 2025.