Jchart Updates
S&P500 Index LEVEL C11/26/2025

S&P500 Breakouts
11/26/2025
Count = 23
Count = 23
| Symbol | Rank | Sector | Company Name | Date | Time Frame |
|---|---|---|---|---|---|
| STLD | 28 | Steel | Steel Dynamics | 11/26/2025 | 20 Day Breakout |
| LYB | 456 | Specialty Chemicals | LyondellBasell | 11/26/2025 | 20 Day Breakout |
| AVGO | 47 | Semiconductors | Broadcom | 11/26/2025 | 50 Day Breakout |
| MCD | 243 | Restaurants | McDonald's | 11/26/2025 | 20 Day Breakout |
| NSC | 188 | Rail Transportation | Norfolk Southern Railway | 11/26/2025 | 20 Day Breakout |
| LUV | 195 | Passenger Airlines | Southwest Airlines | 11/26/2025 | 50 Day Breakout |
| DAL | 183 | Passenger Airlines | Delta Air Lines | 11/26/2025 | 50 Day Breakout |
| HRL | 482 | Packaged Foods & Meats | Hormel Foods | 11/26/2025 | 20 Day Breakout |
| CMS | 179 | Multi-Utilities | CMS Energy | 11/26/2025 | 20 Day Breakout |
| D | 182 | Multi-Utilities | Dominion Energy | 11/26/2025 | 20 Day Breakout |
| D | 182 | Multi-Utilities | Dominion Energy | 11/26/2025 | 50 Day Breakout |
| NVR | 374 | Homebuilding | NVR Inc. | 11/26/2025 | 20 Day Breakout |
| DOC | 172 | Health Care REITs | Healthpeak Properties | 11/26/2025 | 20 Day Breakout |
| NDAQ | 393 | Financial Exchanges & Data | Nasdaq Inc. | 11/26/2025 | 20 Day Breakout |
| ICE | 480 | Financial Exchanges & Data | Intercontinental Exchange | 11/26/2025 | 20 Day Breakout |
| LNT | 138 | Electric Utilities | Alliant Energy | 11/26/2025 | 20 Day Breakout |
| WMT | 158 | Consumer Staples Merchandise Retail | Walmart | 11/26/2025 | 20 Day Breakout |
| DG | 369 | Consumer Staples Merchandise Retail | Dollar General | 11/26/2025 | 20 Day Breakout |
| DG | 369 | Consumer Staples Merchandise Retail | Dollar General | 11/26/2025 | 50 Day Breakout |
| DLTR | 355 | Consumer Staples Merchandise Retail | Dollar Tree | 11/26/2025 | 50 Day Breakout |
| SYF | 199 | Consumer Finance | Synchrony Financial | 11/26/2025 | 50 Day Breakout |
| CZR | 469 | Casinos & Gaming | Caesars Entertainment | 11/26/2025 | 20 Day Breakout |
| LULU | 428 | Apparel Accessories & Luxury Goods | Lululemon Athletica | 11/26/2025 | 20 Day Breakout |
Top 20
S&P500 Momentum Rankings
07/22/2025 - 11/26/2025
| Rank | Symbol | Sector | Company Name |
|---|---|---|---|
| 1 | WDC | Technology Hardware Storage & Peripherals | Western Digital |
| 2 | MU | Semiconductors | Micron Technology |
| 3 | WBD | Broadcasting | Warner Bros. Discovery |
| 4 | INTC | Semiconductors | Intel |
| 5 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
| 6 | TER | Semiconductor Materials & Equipment | Teradyne |
| 7 | LRCX | Semiconductor Materials & Equipment | Lam Research |
| 8 | GOOGL | Interactive Media & Services | Alphabet Inc. |
| 9 | GOOG | Interactive Media & Services | Alphabet Inc. |
| 10 | ALB | Specialty Chemicals | Albemarle Corporation |
| 11 | FSLR | Semiconductors | First Solar |
| 12 | UHS | Health Care Facilities | Universal Health Services |
| 13 | GLW | Electronic Components | Corning Inc. |
| 14 | CNC | Managed Health Care | Centene Corporation |
| 15 | CAT | Construction Machinery & Heavy Transportation Equipment | Caterpillar Inc. |
| 16 | AMD | Semiconductors | AMD |
| 17 | KLAC | Semiconductor Materials & Equipment | KLA Corporation |
| 18 | TSLA | Automobile Manufacturers | Tesla Inc. |
| 19 | AMAT | Semiconductor Materials & Equipment | Applied Materials |
| 20 | APH | Electronic Components | Amphenol |
Copyright © www.jchart.com 2025.