Jchart Updates
S&P500 Index LEVEL E07/01/2025

S&P500 Breakouts
07/01/2025
Count = 91
Count = 91
Symbol | Rank | Sector | Company Name | Date | Time Frame |
---|---|---|---|---|---|
GPN | 487 | Transaction & Payment Processing Services | Global Payments | 07/01/2025 | 20 Day Breakout |
SBAC | 121 | Telecom Tower REITs | SBA Communications | 07/01/2025 | 20 Day Breakout |
AAPL | 442 | Technology Hardware Storage & Peripherals | Apple Inc. | 07/01/2025 | 20 Day Breakout |
DD | 418 | Specialty Chemicals | DuPont | 07/01/2025 | 20 Day Breakout |
PPG | 263 | Specialty Chemicals | PPG Industries | 07/01/2025 | 20 Day Breakout |
SWKS | 132 | Semiconductors | Skyworks Solutions | 07/01/2025 | 20 Day Breakout |
MPWR | 69 | Semiconductors | Monolithic Power Systems | 07/01/2025 | 20 Day Breakout |
NXPI | 264 | Semiconductors | NXP Semiconductors | 07/01/2025 | 20 Day Breakout |
SPG | 371 | Retail REITs | Simon Property Group | 07/01/2025 | 20 Day Breakout |
YUM | 434 | Restaurants | Yum! Brands | 07/01/2025 | 20 Day Breakout |
PFE | 380 | Pharmaceuticals | Pfizer | 07/01/2025 | 50 Day Breakout |
PKG | 392 | Paper & Plastic Packaging Products & Materials | Packaging Corporation of America | 07/01/2025 | 50 Day Breakout |
AMCR | 432 | Paper & Plastic Packaging Products & Materials | Amcor | 07/01/2025 | 20 Day Breakout |
MDLZ | 181 | Packaged Foods & Meats | Mondelez International | 07/01/2025 | 50 Day Breakout |
UNH | 498 | Managed Health Care | UnitedHealth Group | 07/01/2025 | 20 Day Breakout |
HUM | 441 | Managed Health Care | Humana | 07/01/2025 | 20 Day Breakout |
MOH | 369 | Managed Health Care | Molina Healthcare | 07/01/2025 | 20 Day Breakout |
PRU | 342 | Life & Health Insurance | Prudential Financial | 07/01/2025 | 20 Day Breakout |
MET | 306 | Life & Health Insurance | MetLife | 07/01/2025 | 20 Day Breakout |
PRU | 342 | Life & Health Insurance | Prudential Financial | 07/01/2025 | 50 Day Breakout |
RJF | 197 | Investment Banking & Brokerage | Raymond James Financial | 07/01/2025 | 50 Day Breakout |
MTCH | 313 | Interactive Media & Services | Match Group | 07/01/2025 | 50 Day Breakout |
PNR | 85 | Industrial Machinery & Supplies & Components | Pentair | 07/01/2025 | 20 Day Breakout |
SWK | 446 | Industrial Machinery & Supplies & Components | Stanley Black & Decker | 07/01/2025 | 20 Day Breakout |
ITW | 352 | Industrial Machinery & Supplies & Components | Illinois Tool Works | 07/01/2025 | 50 Day Breakout |
XYL | 228 | Industrial Machinery & Supplies & Components | Xylem Inc. | 07/01/2025 | 20 Day Breakout |
ITW | 352 | Industrial Machinery & Supplies & Components | Illinois Tool Works | 07/01/2025 | 20 Day Breakout |
DOV | 311 | Industrial Machinery & Supplies & Components | Dover Corporation | 07/01/2025 | 20 Day Breakout |
APD | 414 | Industrial Gases | Air Products | 07/01/2025 | 50 Day Breakout |
MMM | 272 | Industrial Conglomerates | 3M | 07/01/2025 | 20 Day Breakout |
HON | 116 | Industrial Conglomerates | Honeywell | 07/01/2025 | 20 Day Breakout |
MAR | 213 | Hotels Resorts & Cruise Lines | Marriott International | 07/01/2025 | 20 Day Breakout |
MAR | 213 | Hotels Resorts & Cruise Lines | Marriott International | 07/01/2025 | 50 Day Breakout |
NVR | 297 | Homebuilding | NVR Inc. | 07/01/2025 | 20 Day Breakout |
PHM | 299 | Homebuilding | PulteGroup | 07/01/2025 | 50 Day Breakout |
NVR | 297 | Homebuilding | NVR Inc. | 07/01/2025 | 50 Day Breakout |
DHI | 348 | Homebuilding | D. R. Horton | 07/01/2025 | 50 Day Breakout |
PHM | 299 | Homebuilding | PulteGroup | 07/01/2025 | 20 Day Breakout |
DHI | 348 | Homebuilding | D. R. Horton | 07/01/2025 | 20 Day Breakout |
MHK | 457 | Home Furnishings | Mohawk Industries | 07/01/2025 | 20 Day Breakout |
SOLV | 318 | Health Care Technology | Solventum | 07/01/2025 | 20 Day Breakout |
SOLV | 318 | Health Care Technology | Solventum | 07/01/2025 | 50 Day Breakout |
ALGN | 161 | Health Care Supplies | Align Technology | 07/01/2025 | 20 Day Breakout |
DOC | 480 | Health Care REITs | Healthpeak Properties | 07/01/2025 | 20 Day Breakout |
HCA | 37 | Health Care Facilities | HCA Healthcare | 07/01/2025 | 20 Day Breakout |
MDT | 401 | Health Care Equipment | Medtronic | 07/01/2025 | 50 Day Breakout |
HSIC | 276 | Health Care Distributors | Henry Schein | 07/01/2025 | 20 Day Breakout |
SYY | 255 | Food Distributors | Sysco | 07/01/2025 | 50 Day Breakout |
MSCI | 287 | Financial Exchanges & Data | MSCI | 07/01/2025 | 20 Day Breakout |
MCO | 219 | Financial Exchanges & Data | Moody's Corporation | 07/01/2025 | 20 Day Breakout |
MSCI | 287 | Financial Exchanges & Data | MSCI | 07/01/2025 | 50 Day Breakout |
VLTO | 233 | Environmental & Facilities Services | Veralto | 07/01/2025 | 50 Day Breakout |
VLTO | 233 | Environmental & Facilities Services | Veralto | 07/01/2025 | 20 Day Breakout |
AME | 275 | Electrical Components & Equipment | Ametek | 07/01/2025 | 20 Day Breakout |
AME | 275 | Electrical Components & Equipment | Ametek | 07/01/2025 | 50 Day Breakout |
AEP | 351 | Electric Utilities | American Electric Power | 07/01/2025 | 20 Day Breakout |
DUK | 300 | Electric Utilities | Duke Energy | 07/01/2025 | 20 Day Breakout |
SO | 262 | Electric Utilities | Southern Company | 07/01/2025 | 50 Day Breakout |
LDOS | 53 | Diversified Support Services | Leidos | 07/01/2025 | 50 Day Breakout |
USB | 227 | Diversified Banks | U.S. Bancorp | 07/01/2025 | 20 Day Breakout |
TGT | 449 | Consumer Staples Merchandise Retail | Target Corporation | 07/01/2025 | 20 Day Breakout |
TGT | 449 | Consumer Staples Merchandise Retail | Target Corporation | 07/01/2025 | 50 Day Breakout |
GRMN | 368 | Consumer Electronics | Garmin | 07/01/2025 | 50 Day Breakout |
PCAR | 423 | Construction Machinery & Heavy Transportation Equipment | Paccar | 07/01/2025 | 20 Day Breakout |
PCAR | 423 | Construction Machinery & Heavy Transportation Equipment | Paccar | 07/01/2025 | 50 Day Breakout |
MSI | 340 | Communications Equipment | Motorola Solutions | 07/01/2025 | 20 Day Breakout |
MGM | 237 | Casinos & Gaming | MGM Resorts | 07/01/2025 | 50 Day Breakout |
MGM | 237 | Casinos & Gaming | MGM Resorts | 07/01/2025 | 20 Day Breakout |
JBHT | 407 | Cargo Ground Transportation | J.B. Hunt | 07/01/2025 | 20 Day Breakout |
CMCSA | 337 | Cable & Satellite | Comcast | 07/01/2025 | 50 Day Breakout |
CMCSA | 337 | Cable & Satellite | Comcast | 07/01/2025 | 20 Day Breakout |
CHTR | 103 | Cable & Satellite | Charter Communications | 07/01/2025 | 20 Day Breakout |
MAS | 445 | Building Products | Masco | 07/01/2025 | 20 Day Breakout |
AOS | 301 | Building Products | A. O. Smith | 07/01/2025 | 20 Day Breakout |
ALLE | 74 | Building Products | Allegion | 07/01/2025 | 20 Day Breakout |
BLDR | 476 | Building Products | Builders FirstSource | 07/01/2025 | 20 Day Breakout |
BLDR | 476 | Building Products | Builders FirstSource | 07/01/2025 | 50 Day Breakout |
BWA | 65 | Automotive Parts & Equipment | BorgWarner | 07/01/2025 | 20 Day Breakout |
APTV | 171 | Automotive Parts & Equipment | Aptiv | 07/01/2025 | 20 Day Breakout |
GM | 218 | Automobile Manufacturers | General Motors | 07/01/2025 | 20 Day Breakout |
F | 78 | Automobile Manufacturers | Ford Motor Company | 07/01/2025 | 20 Day Breakout |
GM | 218 | Automobile Manufacturers | General Motors | 07/01/2025 | 50 Day Breakout |
IVZ | 330 | Asset Management & Custody Banks | Invesco | 07/01/2025 | 50 Day Breakout |
TROW | 303 | Asset Management & Custody Banks | T. Rowe Price | 07/01/2025 | 50 Day Breakout |
BX | 328 | Asset Management & Custody Banks | Blackstone Inc. | 07/01/2025 | 50 Day Breakout |
ANSS | 159 | Application Software | Ansys | 07/01/2025 | 20 Day Breakout |
ADSK | 72 | Application Software | Autodesk | 07/01/2025 | 20 Day Breakout |
SNPS | 112 | Application Software | Synopsys | 07/01/2025 | 20 Day Breakout |
EXPD | 338 | Air Freight & Logistics | Expeditors International | 07/01/2025 | 20 Day Breakout |
EXPD | 338 | Air Freight & Logistics | Expeditors International | 07/01/2025 | 50 Day Breakout |
UPS | 450 | Air Freight & Logistics | United Parcel Service | 07/01/2025 | 50 Day Breakout |
Top 20
S&P500 Momentum Rankings
02/20/2025 - 07/01/2025
Rank | Symbol | Sector | Company Name |
---|---|---|---|
1 | NRG | Independent Power Producers & Energy Traders | NRG Energy |
2 | GEV | Heavy Electrical Equipment | GE Vernova |
3 | PLTR | Internet Services & Infrastructure | Palantir Technologies |
4 | AXON | Aerospace & Defense | Axon Enterprise |
5 | APH | Electronic Components | Amphenol |
6 | MOS | Fertilizers & Agricultural Chemicals | The Mosaic Company |
7 | PWR | Construction & Engineering | Quanta Services |
8 | DG | Consumer Staples Merchandise Retail | Dollar General |
9 | DLTR | Consumer Staples Merchandise Retail | Dollar Tree |
10 | HWM | Aerospace & Defense | Howmet Aerospace |
11 | VST | Electric Utilities | Vistra Corp |
12 | STX | Technology Hardware Storage & Peripherals | Seagate Technology |
13 | NFLX | Movies & Entertainment | Netflix Inc. |
14 | CRWD | Systems Software | CrowdStrike |
15 | ULTA | Other Specialty Retail | Ulta Beauty |
16 | CEG | Electric Utilities | Constellation Energy |
17 | AVGO | Semiconductors | Broadcom |
18 | CAH | Health Care Distributors | Cardinal Health |
19 | JBL | Electronic Manufacturing Services | Jabil |
20 | INTU | Application Software | Intuit |
Copyright © www.jchart.com 2025.